Used engines for Audi Q5
Here you will find used and reconditioned engines compatible with the Audi Q5, with warranty and shipping across Europe. The engine codes fitted to this model are 266919, CAE, CAH, CAHA, CAL, CALB, CCW, CCWA, CDN and CDNB. Displacements of 2.0 L, 3.2 L, 3.0 L and 1.8 L and Diesel, Petrol and Hybrid fuel types are available. Available engine variants: 2.0 L Petrol 132 kW, 2.0 L Diesel 125 kW, 2.0 L Diesel 110 kW, 2.0 L Petrol 185 kW, 2.0 L Diesel 130 kW and 3.0 L Petrol 200 kW.
Every engine variant is available both used and reconditioned, so you can choose the option that suits you best. The engines are checked before shipping and come with a verified engine code; warranty and shipping across Europe, on a pallet.
Not sure about the code? Send us a photo of your vehicle registration document on WhatsApp and we will check compatibility and availability together.
Engine versions
| Engine versions | Engine code | |
|---|---|---|
| 2.0 L Petrol 132 kW | CDNCDNBCNCCNCB | 8 engines |
| 2.0 L Diesel 125 kW | CAHCAHACGLCGLB | 6 engines |
| 2.0 L Diesel 110 kW | CJCDCSUADEUDEUA | 5 engines |
| 2.0 L Petrol 185 kW | DAXDJYA | 3 engines |
| 2.0 L Diesel 130 kW | CGLCGLC | 3 engines |
| 3.0 L Petrol 200 kW | CTUCTV | 2 engines |
| 3.2 L Petrol 199 kW | CALCALB | 2 engines |
| 2.0 L Hybrid 185 kW | DYV | 2 engines |
| 3.0 L Diesel 176 kW | CCWCCWA | 2 engines |
| 2.0 L Petrol 169 kW | CNCE | 2 engines |
| 2.0 L Petrol 165 kW | CAECNCD | 2 engines |
| 2.0 L Petrol 155 kW | CDNCDNC | 2 engines |
| 2.0 L Diesel 150 kW | DTPDYYA | 2 engines |
| 2.0 L Diesel 100 kW | DTNB | 2 engines |
| 3.0 L Diesel 210 kW | DCPC | 1 engines |
| 2.0 L Hybrid 195 kW | DPUA | 1 engines |
| 3.0 L Diesel 189 kW | CTB | 1 engines |
| 3.0 L Diesel 184 kW | CTB | 1 engines |
| 3.0 L Diesel 180 kW | CDUD | 1 engines |
| 2.0 L Petrol 180 kW | DNT | 1 engines |
| 2.0 L Diesel 170 kW | CAH | 1 engines |
| 2.0 L Petrol 162 kW | CPM | 1 engines |
| 2.0 L Diesel 140 kW | CSU | 1 engines |
| 1.8 L Petrol 132 kW | CJSA | 1 engines |
| 2.0 L Petrol 125 kW | CJE | 1 engines |
| 2.0 L Diesel 90 kW | DEU | 1 engines |
Our Audi Q5 engines
6 photos
15 photos
3 photos
7 photos
4 photos
16 photos
3 photos
3 photos
13 photos
12 photos
4 photos
4 photos
16 photos
9 photos
16 photos
16 photos
13 photos
2 photos
3 photos
3 photos
20 photos
5 photos
5 photos
5 photos
3 photos
3 photos
4 photos
3 photos
17 photos
10 photos
6 photos
8 photos
9 photos